Product | Interest rate | Interest Paid | Open with | Min monthly deposit | Access | Benefits |
---|---|---|---|---|---|---|
Cuenta ABC | 2.50% | At year-end | AWG 100,- | AWG 25,- | When your children reach 18 | Saving for your children’s future |
Cuenta Sabi Savings | 1.00% - 2.00% | Quarterly on a minimum balance | AWG 100,- | AWG 100,- | Up to AWG 25,000,- per 90 days without penalty | Retain the freedom to make withdrawals, and enjoy a decent interest rate |
Internet Savings | 1.50% | At year-end | Not required | AWG 25,- | Available online anytime | Linked to your current account. Managing this account is completely in your hands |
Save The Change | 0.90% | At year-end | Not required | Not applicable | One year after the opening date | Each time you affect a Maestro transaction, we will round up the amount to the next guilder and automatically deposit the difference on your Save the Change Account |
Statement Savings | 1.00% | At year-end | AWG 100,- | AWG 25,- | No restrictions | A flexible account with an attractive interest rate |
Student Savings | 1.15% | At year-end | Not required | Not required | No restrictions | No monthly administration fee |
Time Deposit | Contact Aruba bank for rates | At maturity, on a yearly, quarterly, or monthly basis | AWG 10.000,- | Not available | At the end of the fixed period. Early withdrawal is not permitted | Use a Time Deposit to reserve a fixed amount, for a fixed period and receive high interest |
Non-Resident Internet Savings | 1.50% | At year-end | Not required | AWG 25,- | Available online anytime | Linked to your current account. Managing this account is completely in your hands |
Non-Resident Statement Savings | 1.00% | At year-end | AWG 100,- | AWG 25,- | No restrictions | A flexible account with an attractive interest rate |
Non-Resident Time Deposit | Contact Aruba Bank | At maturity, on a yearly, quarterly, or monthly basis | US$/ANG 50.000,- | Not available | At the end of the fixed period. Early withdrawal is not permitted | Use a Time Deposit to reserve a fixed amount, for a fixed period and receive high interest |
Useful Tips
Sign up for Text Banking and inquire or receive regular updates on your current balance while on the go by simply using your mobile phone.Do you have questions?
Call our Contact Center during office hours and extended hours at (+297)527-7777.
Contact Us