Features and Benefits* | Visa Classic | Mastercard Standard | Visa Gold | Mastercard Gold | Visa Platinum | Mastercard Platinum | Mastercard Black |
---|---|---|---|---|---|---|---|
Priority Pass VIP Lounge - Mastercard Airport Experience | - | - | - | - | Priority Pass | Mastercard Airport Experience | Mastercard Airport Experience |
Price Protection | US$ 200 per account per 12 month period | - | US$ 400 per account per 12 month period | - | US$ 500 per item or Maximum of US$ per account per 12 month period | - | - |
Car Rental Collision Damage Insurance | - | - | Worldwide coverage up to 31 days | - | Worldwide coverage up to 31 days | Worldwide $75,000 coverage up to 31 days | Worldwide $75,000 coverag up to 60 days |
ATM robbery | - | - | - | - | - | - | Stolen cash $1,000-$3,000 |
Extended warranty | - | - | US$ 1,000 per incident or maximum of US$ 5,000 per account per year | up to $200 per occurrence or $400 per 12 month | US$ 5,000 per incident or maximum of US$ 10,000 per account per year | - | 2,500 per occurrence or $5,000 per year |
Luggage | - | - | - | - | - | - | $3,000 lost or $600 delay |
Insurances - Visa or Master Assist Plus | - | - | - | - | $50,000 medical assitance and $100,000 transportation and accomodation service | $25,000 or Eur 30,000 | $150,000 |
Aruba Bank Rewards Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free access to My Aruba Bank Credit Card Online | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Worldwide ATM access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Purchase Protection | - | US$ 100 per occurrence, US$ 200 per 12 months up to 45 days after the covered purchase | Coverage is limited to the cost of the item up to US$ 1,000 per account per 12 month period | US$ 200 per occurrence or US$ 400 per 12 months up to 45 days after the coverd purchase | Coverage is limited to US$ 5,000 per event and up to US$ 10,000 per cardholder account per 12 month period | - | Up to US$ 5,000 per occurence or US$ per 12 months up to 90 days after the covered purchase |
Trip Interruption - inconvenience | - | - | - | - | - | Trip cancellation up to US$1,500 or trip delay up to US$100 (over 4 hrs) | Trip cancellation up to US$ 3,000 or trip delay up to US$200 (over 4hrs) |
Boingo Wifi | - | - | - | - | - | Yes | Yes |
Travel Assistance service | - | - | - | - | Yes | Yes | Yes |
Secure Internet shopping using Verified by Visa or Mastercard SecureCode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emergency Assistance - Card Replacement and Emergency Cash Advance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*Terms and conditions apply
Useful Tips
Get our Aruba Bank App® and check your balance or make transfers on-the-go.

Do you have questions?
Contact our Contact Center during office hours and extended hours at (297)527 7777.
Contact us