FEATURES AND BENEFITS* | VISA CLASSIC | MASTERCARD STANDARD | VISA GOLD | MASTERCARD GOLD | VISA PLATINUM | MASTERCARD PLATINUM | MASTERCARD BLACK |
---|---|---|---|---|---|---|---|
PRIORITY PASS VIP LOUNGE - MASTERCARD AIRPORT EXPERIENCE | - | - | - | - | Priority Pass | Mastercard Airport Experience | Mastercard Airport Experience |
PRICE PROTECTION | US$ 200 per account per 12-month period | - | US$ 400 per account per 12-month period | - | US$ 500 per item or a Maximum of US$ per account per 12-month period | - | - |
CAR RENTAL COLLISION DAMAGE INSURANCE | - | - | - | - | - | Worldwide $75,000 coverage up to 31 days | Worldwide $75,000 coverage up to 60 days |
ATM ROBBERY | - | - | - | - | - | - | Stolen cash $1,000-$3,000 |
EXTENDED WARRANTY | - | - | US$ 1,000 per-incident or a maximum of US$ 5,000 per account per year | Up to $200 per occurrence or $400 per 12 month | US$ 5,000 per-incident or a maximum of US$ 10,000 per account per year | - | 2,500 per occurrence or $5,000 per year |
LUGGAGE | - | - | - | - | - | - | $3,000 lost or $600 delay |
INSURANCES - VISA OR MASTER ASSIST PLUS | - | - | - | - | $50,000 medical assitance and $100,000 transportation and accomodation service | $25,000 or Eur 30,000 |
$150,000 |
ARUBA BANK REWARDS PROGRAM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FREE ACCESS TO MY ARUBA BANK CREDIT CARD ONLINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WORLDWIDE ATM ACCESS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PURCHASE PROTECTION | - | US$ 100 per occurrence, US$ 200 per 12 months up to 45 days after the covered purchase | Coverage is limited to the cost of the item up to US$ 1,000 per account per 12 month period | US$ 200 per occurrence or US$ 400 per 12 months up to 45 days after the covered purchase | Coverage is limited to US$ 5,000 per event and up to US$ 10,000 per cardholder account per 12 month period |
- | Up to US$ 5,000 per occurrence or US$ per 12 months up to 90 days after the covered purchase |
TRIP INTERRUPTION - INCONVENIENCE | - | - | - | - | - | Trip cancellation up to US$1,500 or trip delay up to US$100 (over 4 hrs) |
Trip cancellation up to US$ 3,000 or trip delay up to US$200 (over 4hrs) |
BOINGO WIFI | - | - | - | - | - | Yes | Yes |
TRAVEL ASSISTANCE SERVICE | - | - | - | - | Yes | Yes | Yes |
SECURE INTERNET SHOPPING USING VERIFIED BY VISA OR MASTERCARD SECURE CODE | Yes |
Yes | Yes | Yes | Yes | Yes | Yes |
EMERGENCY ASSISTANCE - CARD REPLACEMENT AND EMERGENCY CASH ADVANCE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Useful Tips
Get our Aruba Bank App® and check your balance or make transfers on-the-go.Do you have questions?
Call our Contact Center during office hours and extended hours at (297)527 7777.